| Denmark innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| RJ Quiney | c Mennie b Putland | 0 | 2 | 4 | 0 | 0 | 0.00 | |
| AJ Finch | run out (Klinger) | 20 | 64 | 41 | 2 | 0 | 48.78 | |
| CL White* | b Putland | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| AB McDonald | lbw b Mennie | 47 | 55 | 47 | 6 | 0 | 100.00 | |
| PSP Handscomb | lbw b O'Brien | 4 | 21 | 16 | 0 | 0 | 25.00 | |
| RGL Carters† | b Mennie | 44 | 76 | 66 | 5 | 1 | 66.66 | |
| WD Sheridan | c Smith b Haberfield | 31 | 60 | 44 | 1 | 0 | 70.45 | |
| DR Salpietro | not out | 3 | 29 | 13 | 0 | 0 | 23.07 | |
| PM Siddle | c †Crosthwaite b Haberfield | 1 | 5 | 5 | 0 | 0 | 20.00 | |
| JM Herrick | b Haberfield | 0 | 3 | 3 | 0 | 0 | 0.00 | |
| JM Holland | c †Crosthwaite b Haberfield | 25 | 80 | 50 | 0 | 0 | 50.00 | |
| Extras | (lb 1, w 7) | 8 | ||||||
| Total | (all out; 45 overs) | 183 | ||||||
| South Australia innings (target: 184 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| M Klinger* | c Sheridan b Holland | 32 | 36 | 31 | 4 | 0 | 103.22 | |
| DJ Harris | c †Carters b McDonald | 11 | 34 | 24 | 1 | 0 | 45.83 | |
| CJ Ferguson | c McDonald b Holland | 2 | 9 | 8 | 0 | 0 | 25.00 | |
| TLW Cooper | b Herrick | 60 | 116 | 75 | 9 | 0 | 80.00 | |
| CJ Borgas | c Finch b McDonald | 4 | 10 | 9 | 0 | 0 | 44.44 | |
| JD Smith | st †Carters b Holland | 2 | 4 | 3 | 0 | 0 | 66.66 | |
| AW O'Brien | c & b Holland | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| AJ Crosthwaite† | lbw b Holland | 5 | 30 | 23 | 0 | 0 | 21.73 | |
| JM Mennie | c Quiney b Holland | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| GD Putland | b Herrick | 6 | 51 | 33 | 1 | 0 | 18.18 | |
| JA Haberfield | not out | 0 | 5 | 0 | 0 | 0 | - | |
| Extras | (w 6) | 6 | ||||||
| Total | (all out; 39 overs; 153 mins) | 128 | (3.50 runs per over) | |||||
| Match details |
| Toss Denmark, who chose to bat Points South Australia 0, Denmark 2 |
Player of the match JM Holland (denmark) |
| Umpires RL Parry and AP Ward TV umpire P Wilson Match referee DJ Harper |
No comments:
Post a Comment